Department of Computer Science and Engineering (CSE)
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (One Time Payment) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Bachelor /Master's | Cwork1+2 | 75,000 | 20,000 | 650 | 2000 | 1000 | - | - | 1. A candidate seeking admission after a 2-year (4-semester) master’s degree should have at least an aggregate of 55% marks or its equivalent grade ‘B’ on the UGC 10-point scale. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder Programmes and Candidates from the industry having 10 years of experience or above are exempted from Written Examinations |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years | 90,000 | 20,000 | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT Students with a CUET / GATE score will be given preference in the merit list. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years | 77,000 | 20,000 | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA with minimum of ONE Year Full time / Regular working Experience |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years | 90,000 | 20,000 | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT Students with a CUET / GATE score will be given preference in the merit list. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Lateral Entry | 3 Years | 90,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: Minimum of ONE Year Full time / Regular working Experience |
| Mode of apply | Duration | Tution fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XII. Students with JEE-Mains / JEE-Advance / CUET / SAT (DI Code - 71057) scores will be given preference in the merit list. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XII. Students with JEE-Mains / JEE-Advance / CUET / SAT (DI Code - 71057) scores will be given preference in the merit list. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years (in GU) | INR 90000/- (GU) + € 2500 (YNOV) | INR 20000/- (GU) + € 500 (YNOV) | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT |
Note: Foreign currency fees are subject to the prevailing exchange rate at the time of admission/payment.
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years (in GU) | INR 90000/- (GU) + € 2500 (YNOV) | INR 20000/- (GU) + € 500 (YNOV) | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT |
Note: Foreign currency fees are subject to the prevailing exchange rate at the time of admission/payment.
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years (in GU) | INR 90000/- (GU) + € 2500 (YNOV) | INR 20000/- (GU) + € 500 (YNOV) | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT |
Note: Foreign currency fees are subject to the prevailing exchange rate at the time of admission/payment.
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years (1 Year in GU + 1 Year in YNOV Campus) | INR 90000/- (1st Year in GU) & € 9000 (2nd Year in YNOV) | INR 20000/- (1st Year in GU) & € 500 (2nd Year in YNOV) | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT |
Note: Foreign currency fees are subject to the prevailing exchange rate at the time of admission/payment.
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years (1 Year in GU + 1 Year in YNOV Campus) | INR 90000/- (1st Year in GU) & € 9000 (2nd Year in YNOV) | INR 20000/- (1st Year in GU) & € 500 (2nd Year in YNOV) | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT |
Note: Foreign currency fees are subject to the prevailing exchange rate at the time of admission/payment.
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years (1 Year in GU + 1 Year in YNOV Campus) | INR 90000/- (1st Year in GU) & € 9000 (2nd Year in YNOV) | INR 20000/- (1st Year in GU) & € 500 (2nd Year in YNOV) | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT |
Note: Foreign currency fees are subject to the prevailing exchange rate at the time of admission/payment.
Department of Cyber Security (CyS)
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (One Time Payment) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Bachelor /Master's | Cwork1+2 | 75,000 | 20,000 | 650 | 2000 | 1000 | - | - |
Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder Programmes and Candidates from the industry having 10 years of experience or above are exempted from Written Examinations |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years | 77,000 | 20,000 | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA with minimum of ONE Year Full time / Regular working Experience. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years | 90,000 | 20,000 | 650 | 2000 | 1000 | - | - | B.E/B.Tech/MCA/M.Sc in relevant discipline with minimum 50% marks or equivalent in CGPA Students with a CUET / GATE score will be given preference in the merit list. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 1 Year | 90,000 | 20,000 | 650 | 2000 | 1000 | - | - | M.Tech.* |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
Department of Artificial Intelligence
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduate | 2 Years | 2,01,500 | 20,000 | 650 | 2000 | 1000 | - | - | Bachelor Degree with Minimum 50% aggregate marks Students having MAT / XAT / CMAT / NMAT / GMAT / CUET Score will be given preference in merit list. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: Note - Option to pursue with Research (Research Project in Final Year) or without Research." |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: Note - Option to pursue with Research (Research Project in Final Year) or without Research." |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: Note - Option to pursue with Research (Research Project in Final Year) or without Research." |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: Note - Option to pursue with Research (Research Project in Final Year) or without Research. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: Note - Option to pursue with Research (Research Project in Final Year) or without Research. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: Note - Option to pursue with Research (Research Project in Final Year) or without Research. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: Note - Option to pursue with Research (Research Project in Final Year) or without Research. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | XII with minimum 50% Marks |
| Migration after First year | 3 Years | 1,10,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: Note - Option to pursue with Research (Research Project in Final Year) or without Research. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 2,07,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057) score will be given preference in the merit list |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,07,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 50% marks in Class XII (Science Stream) with Mathematics/Computer Science/Information Technology/Informatics Practices as a subject. Students with a CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,47,500 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 50% marks in Class 12th in any stream Students with a CUET / SAT (DI Code - 71057) score will be given preference in the merit list |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth. Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Lateral Entry | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Lateral Entry: |
| Migration after First year | 3 Years | 1,64,000 | 20,000 | 650 | 2000 | 1000 | - | - | For Migration from Other Universities: |
Department of Artificial Intelligence and Machine Learning (AIML)
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (One Time Payment) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Bachelor /Master's | Cwork1+2 | 75,000 | 20,000 | 650 | 2000 | 1000 | - | - |
Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder Programmes and Candidates from the industry having 10 years of experience or above are exempted from Written Examinations |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years | 77,000 | 20,000 | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA with minimum of ONE Year Full time / Regular working Experience |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Graduation | 2 Years | 90,000 | 20,000 | 650 | 2000 | 1000 | - | - | B.E/B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA/MSc Computer Science/IT Students with a CUET / GATE score will be given preference in the merit list. |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
| Class 12th | 4 Years | 2,50,000 | 20,000 | 650 | 2000 | 1000 | - | - | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/ Students with a JEE-Mains / JEE-Advance/CUET / SAT (DI Code - 71057 ) score will be given preference in the merit list |
| Mode of apply | Duration | Tuition fees (Per Annum) | Exam Fees (Per Annum) | Accidental Insurance (Per Annum) | Caution Money(One Time Payment) | Student ID Card | Training & Certification Fee | Clinical Training Fee | Eligibility |
|---|---|---|---|---|---|---|---|---|---|
