Fee Structure

Kindly note:
As per the university's policy the annual tuition fee is to be paid on or before 7th April of every year.
ENGINEERING & TECHNOLOGY |
|||
Programs | Duration | Tuition Fees (per annum) | |
School of Computing Science & Engineering | Excluding Exam Fee | ||
B.Tech Computer Science Engineering | 4 years | 1,49,000 | |
B.Tech in Artificial Intelligence and Data Science | 4 years | 1,70,000 | |
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
B.Tech in Computer Science and Engineering (Cyber Security) | |||
B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | |||
B.Tech in Computer Science and Engineering (Gaming Technology) | |||
B.Tech in Computer Science and Business Systems | |||
B.Tech in Computer Science & Engineering (Cloud Computing & virtualization) | |||
B.Sc (Hons) Computer Science | 3 years | 45, 000 | |
BCA | 3 years | 77,000 | |
BCA (Hons) Industry Oriented Program ** | 3 years | 95,000 | |
BCA (Hons) Multimedia & Animation | |||
Integrated BCA + MCA | 5 years | 77,000 | |
MCA | 2 years | 92,000 | |
M.Tech in Computer Science Engineering | 2 years | 77,000 | |
M.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 2 years | 77,000 | |
M.Tech in Data Science | 2 years | 77,000 | |
M.Tech in Artificial Intelligence & Data Science | |||
M.Sc Computer Science | 2 years | 50,000 | |
Ph.D Computer Sc. Engineering | Cwork1+2 | 75,000 | |
Ph.D Computer Application | Cwork1+2 | 75,000 | |
School of Civil Engineering | |||
B.Tech in Civil Engineering | 4 years | 1,49,000 | |
B.Tech Civil Engineering (Construction Technology) | 4 years | 1,49,000 | |
B.Tech Civil Engineering Environment and Pollution Control | 4 years | 1,49,000 | |
M.Tech in Structural Engineering | 2 years | 77,000 | |
M.Tech in Energy & Environmental Engineering | 2 years | 77,000 | |
M.Tech in Transportation Engineering | 2 years | 77,000 | |
Ph.D Civil Engineering | Cwork1+2 | 75,000 | |
School of Mechanical Engineering | |||
B.Tech in Automobile Engineering | 4 years | 1,49,000 | |
B.Tech in Mechanical Engineering | 4 years | 1,49,000 | |
M.Tech in CAD - CAM | 2 years | 77,000 | |
M.Tech Automobile Engineering | 2 years | 77,000 | |
M.Tech in Mechatronics | 2 years | 77,000 | |
Ph.D Mechanical Engineering | Cwork1+2 | 75,000 | |
Ph.D Automobile Engineering | |||
School of Electrical, Electronics & Communication Engineering | |||
B. Tech. in Electronics & Communication Engineering | 4 years | 1,49,000 | |
B.Tech in Electronics and Communication Engineering (Bio-Medical Engineering) | 4 years | 1,70,000 | |
B.Tech in Electrical and Electronics Engineering | 4 years | 1,49,000 | |
B.Tech in Electrical Engineering | 4 years | 1,49,000 | |
M.Tech in Power System Engineering | 2 years | 77,000 | |
M.Tech in Communication Engineering | 2 years | 77,000 | |
M.Tech in VLSI Design | 2 years | 77,000 | |
Ph.D Electrical Engineering | Cwork1+2 | 75,000 | |
Ph.D Communication Engineering | Cwork1+2 | 75,000 | |
Ph.D. Electrical & Electronics Engineering | Cwork1+2 | 75,000 | |
School of Biosciences and Biomedical Engineering | |||
B.Sc. Nutrition & Dietetics | 3 years | 50,000 | |
B.Sc. Medical Biotechnology | 3 years | 50,000 | |
B.Sc (Hons) Biomedical Science | 3 years | 50,000 | |
B.Sc (Hons) Biological Science | 3 years | 50,000 | |
B.Tech Bio Medical Engineering | 4 years | 1,49,000 | |
B.Sc Healthcare & Clinical Research | 3 years | 90,000 | |
M.Sc. Nutrition & Dietetics | 2 years | 50,000 | |
M.Sc. Medical Biotechnology | 2 years | 50,000 | |
M.Sc Biomedical Science | 2 years | 50,000 | |
M.Sc Biological Science | 2 years | 50,000 | |
M.Sc Clinical Research | 2 years | 1,49,000 | |
Ph.D Clinical Research | Cwork1+2 | 75,000 | |
Ph.D Healthcare & Hospital management | Cwork1+2 | 1,10,000 | |
Ph.D Bio-Chemistry | Cwork1+2 | 75,000 | |
Ph.D Biological Science | Cwork1+2 | 75,000 | |
UNIVERSITY POLYTECHNIC |
|||
Diploma in Engineering | |||
Diploma in Mechanical Engineering | 3 years | 35,000 | |
Diploma in Automobile Engineering | 3 years | 35,000 | |
Diploma in Production Engineering | 3 years | 35,000 | |
Diploma in Civil Engineering | 3 years | 35,000 | |
Diploma in Computer Science & Engineering | 3 years | 35,000 | |
Diploma in Electronics & Communication Engineering | 3 years | 35,000 | |
Diploma in Electrical Engineering | 3 years | 35,000 | |
Diploma in Chemical Engineering | 3 years | 35,000 | |
Diploma in Food Technology | 3 years | 35,000 | |
Diploma in Biomedical Engineering | 3 years | 35,000 | |
Diploma in Fire Technology and Safety | 3 years | 35,000 | |
ARCHITECTURE & PLANNING |
|||
School of Architecture & Design | |||
B.Arch | 5 years | 1,75,000 | |
B.Sc. Fashion Design (In association with T-Series) | 3 year | 1,40,000 | |
B.Des Fashion Design (In Association with T-Series) | 4 year | 1,40,000 | |
M.Sc. Fashion Design (In Association with T-Series) | 2 year | 1,50,000 | |
BUSINESS ADMINISTRATION |
|||
School of Business | |||
BBA in Logistics and Supply Chain Management | 3 year | 90,000 | |
BBA in Aviation Management | 3 year | 90,000 | |
BBA | 3 years | 77,000 | |
BBA (Marketing and Automobile Management) | 3 years | 90,000 | |
BBA (Business Analytics) | 3 years | 90,000 | |
MBA in Logistics and Supply Chain Management | 2 year | 1,49,000 | |
MBA in Aviation Management | 2 year | 1,49,000 | |
Integrated MBA (BBA+MBA) | 5 years | 77,000 | |
MBA with dual specialization in: International Business / Finance / Marketing / Human Resource / Management / Information Technology / Retail Management / Supply Chain Management / Operations Management / Media Management / Family Business/ Business Analytics / Tradefare, Event & Convention Management / Hospital & Health Care Management / Automobile Management & Marketing | 2 years | 1,49,000 | |
Ph.D Management | Cwork1+2 | 75,000 | |
FINANCE & COMMERCE |
|||
School of Finance & Commerce | |||
B.Com (Hons) | 3 years | 95,000 | |
B.Com (Hons) International Accounting & Finance | 3 years | 1,07,000 | |
B.Com (Hons.) Financial Markets | 3 years | 1,07,000 | |
BBA Financial Investment Analysis | 3 years | 1,05,000 | |
MBA Financial Management | 2 years | 90,000 | |
M.Com | 2 years | 77,000 | |
LIBERAL EDUCATION |
|||
School of Liberal Education | |||
B.A (Hons) Applied Psychology | 3 years | 50,000 | |
B.A (Hons) Economics | 3 years | 50,000 | |
B.A (Hons) Sociology | 3 years | 46,000 | |
B.A (Hons) Political Science | 3 years | 50,000 | |
B.A (Hons) English | 3 years | 50,000 | |
M.A Applied Psychology | 2 years | 46,000 | |
M.A English | 2 years | 46,000 | |
M.A Economics | 2 years | 46,000 | |
M.A Sociology | 2 years | 46,000 | |
M.A Political Science | 2 years | 46,000 | |
Ph.D Psychology | Cwork1+2 | 75,000 | |
Ph.D English | Cwork1+2 | 75,000 | |
Ph.D Political Science | Cwork1+2 | 75,000 | |
Ph.D Economics | Cwork1+2 | 75,000 | |
Ph.D Sociology | Cwork1+2 | 75,000 | |
MEDICAL & ALLIED SCIENCES |
|||
School of Medical and Allied Sciences | |||
Diploma in Health Sanitary Inspector | 1 year | 40,000 | |
Diploma in Medical Laboratory Technology | 1 year | 50,000 | |
Diploma in Medical Imaging Technology | 1 year | 50,000 | |
Diploma in Operation Theatre Technology | 1 year | 50,000 | |
Diploma in Dental Assistant | 1 year | 40,000 | |
Diploma in Ultrasound Technician | 1 year | 50,000 | |
Diploma in Patient Care Aid/Home Health Aid | 1 year | 40,000 | |
Diploma in Emergency Medical Technician | 1 year | 40,000 | |
Diploma in Dialysis Assistant | 1 year | 40,000 | |
Diploma in Cardiac Care Technician | 1 year | 40,000 | |
Diploma in Hospital Front Office | 1 year | 40,000 | |
Diploma in Ophthalmic Assistant | 2 years | 45,000 | |
Diploma in Radiology & Imaging Technician | 2 years | 45,000 | |
Diploma in Community Medical Services - Essential Drugs (CMS-Ed) | 2 years | 40,000 | |
Diploma in Operation Theatre Technology | 3 years | 45,000 | |
D.Pharm (Diploma in Pharmacy) | 2 years | 1,00,000 | |
Bachelor in Health Information Administration | 3 years | 40,000 | |
B.Sc. Medical Imaging Technology | 3 years | 50,000 | |
Bachelor of Physiotherapy | 4.5 years | 50,000 | |
Bachelor of Pharmacy | 4 years | 1,29,000 | |
B.Sc Medical Lab Technology | 4 years (3 years + 1 year internship) | 50,000 | |
B.Optometry | |||
B.Sc Cardiovascular Technology | |||
Master of Physiotherapy (M.P.T) | 2 years | 65,000 | |
Masters of Pharmacy (Pharmaceutics) | 2 years | 65,000 | |
M.Sc. Medical Lab Technology | 2 years | 60,000 | |
Masters in Optometry | 2 years | 60,000 | |
M.Sc. Cardio Vascular Technology | 2 years | 60,000 | |
Ph.D Pharmacy | Cwork1+2 | 75,000 | |
NURSING |
|||
School of Nursing | |||
B.Sc (Nursing) | 4 years | 1,00,000 | |
BASIC & APPLIED SCIENCES |
|||
School of Basic & Applied Sciences | |||
B.Sc. (General) Mathematics & Data Science | 3 years | 60,000 | |
B.Sc. (General) PCM | 3 years | 50,000 | |
B.Sc. (General) ZBC | 3 years | 50,000 | |
B.Sc (Hons) Zoology | 3 years | 50,000 | |
B.Sc (Hons) Botany | 3 years | 50,000 | |
B.Sc Environmental Science | 3 years | 50,000 | |
B.Sc (Hons) Mathematics | 3 years | 50,000 | |
B.Sc (Hons) Microbiology | 3 years | 50,000 | |
B.Sc (Hons) Bio-Chemistry | 3 years | 50,000 | |
B.Sc (Hons.) Physics | 3 years | 50,000 | |
B.Sc (Hons.) Chemistry | 3 years | 50,000 | |
B.Sc.(Hons) Forensic Sciences | 3 years | 50,000 | |
M.Sc Environmental Science | 2 years | 50,000 | |
M.Sc Microbiology | 2 years | 50,000 | |
M.Sc. Forensic Sciences | 2 years | 50,000 | |
M.Sc Mathematics | 2 years | 46,000 | |
M. Sc Physics | 2 years | 46,000 | |
M. Sc Chemistry | 2 years | 46,000 | |
M. Sc Bio Chemistry | 2 years | 46,000 | |
Ph.D Forensic Science | Cwork1+2 | 75,000 | |
Ph.D Physics | Cwork1+2 | 75,000 | |
Ph.D Chemistry | Cwork1+2 | 75,000 | |
Ph.D Mathematics | Cwork1+2 | 75,000 | |
Ph.D Environmental Science | Cwork1+2 | 75,000 | |
HOSPITALITY & TOURISM |
|||
School of Hospitality | |||
Certificate in Tourism Studies | 8 Months | 25,000 | |
Diploma in Travel & Tourism Management | 1.6 year | 71,000 | |
B.Sc in (Hotel Management) | 3 years | 77,000 | |
Bachelor in Hotel Management | 4 years | 72,000 | |
Bachelor of Tourism Administration | 3 Years | 70,000 | |
Master of Tourism Management | 2 Years | 1,10,000 | |
MEDIA & COMMUNICATION STUDIES |
|||
School of Media & Communication Studies | |||
B.A Journalism and Mass Communication | 3 years | 77,000 | |
M.A Journalism and Mass Communication | 2 years | 77,000 | |
Ph.D Journalism & Mass Comm. | Cwork1+2 | 75,000 | |
LAW & LEGAL STUDIES |
|||
School of Law | |||
Bachelor of Law (LLB) (Hons.) | 3 years | 60,000 | |
Integrated B.A. + LLB (Hons.) | 5 years | 1,00,000 | |
Integrated B.B.A. + LLB (Hons.) | 5 years | 1,00,000 | |
Master of Laws (LL.M) | 1 year | 65,000 | |
Ph.D Law & Legal Studies | Cwork1+2 | 75,000 | |
EDUCATION |
|||
School of Education | |||
B.Ed.(2 year) | 2 year | 50,000 | |
M.A in Education | 2 year | 50,000 | |
M.Ed. | 2 year | 50,000 | |
Ph.D Education | Cwork1+2 | 75,000 | |
AGRICULTURE |
|||
School of Agriculture | |||
B.Sc. (Hons.) Agriculture | 4 year | 50,000 | |
M.Sc Agriculture (Agronomy) | 2 year | 50,000 | |
Ayurveda |
|||
School of Ayurveda Science | |||
Diploma in Ayurveda Pharmacy | 2 year | 60,000 | |
Diploma in Ayurveda Nursing | 2 year | 60,000 | |
Exam Fee: Rs. 10,000/- per annum | |||
** Rs. 21000 (Training & Certification Fee) For 1st year only for BCA (Hons) IOP Program | |||
IN – CAMPUS BOYS HOSTEL |
|||
Seater | Hostel Fee (per month) | Type | |
Single Occupancy | 15,000 | AC | |
Single Occupancy | 10,000 | Non-AC | |
Double Occupancy | 9,000 | Non-AC | |
IN – CAMPUS GIRLS HOSTEL |
|||
Seater | Hostel Fee (per month) | Type | |
Double Occupancy (attached washroom) | 19,000 | AC | |
Double Occupancy (attached washroom) | 15,500 | Non-AC | |
Note: Above Hostel Fee does not include Mess Charges. Above rates are applicable till June 2021 |
|||
Transport Fee: | |||
From Campus One to Campus Two | 8,400/- (Per annum) |