Eligibility

Galgotias University attracts thousands of applications from prospective students, but admission is given only to Meritorious , Brilliant and outstanding students as the minimum eligibility criteria set by Galgotias University is among the highest in the Country and allows only the brightest students to have the privilege of taking admission in the University. Kindly go through the below mentioned criteria and kindly apply only if you are satisfying the minimum eligibility.
Engineering & Technology
Programme | Duration | Cut Off % for academic session 2020-21 (as per University norms) | |
School of Computing Science & Engineering | |||
B.Tech in Computer Science Engineering | 4 years |
Minimum 60% in Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject / Computer Science / Information Technology / Informatics Practices / Agriculture / Engineering Graphics / Business Studies in class XII.
Or
Minimum 50% marks in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains.
For Lateral Entry: 1. Passed Diploma examination with at least 50% marks in any branch of Engineering and Technology. 2. Passed B.Sc. Degree from a recognized University with at least 50% marks and passed 10+2 examination with Mathematics as a subject. 3. Passed D. Voc. Stream in the same or allied sector. For Migration from Other Universities: 1) B.E./B.Tech Ist year minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 65% PCM or above at XII level. |
|
B.Tech in Computer Science & Engineering (Cloud Computing & virtualization) | |||
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
B.Tech in Artificial Intelligence and Data Science | 4 years |
Minimum 60% in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in class XII.
Or
Minimum 50% marks in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains. Obtained at least 45% marks (in case of candidates belonging to reserved category) in the above subjects taken together |
|
B.Tech in Computer Science and Engineering (Cyber Security) | |||
B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | |||
B.Tech in Computer Science and Engineering (Gaming Technology) | |||
B.Tech in Computer Science and Business Systems | |||
B.Sc (Hons) Computer Science | 3 years | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) | |
BCA | 3 years | 50% in best four relevant subjects at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) For Migration from Other Universities: 1) BCA Ist year minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% in best four relevant subjects at XII level (Including English & Math/Computer Science) |
|
BCA (Hons) Industry Oriented Program | 3 years | 50% in best four relevant subjects at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) | |
BCA (Hons) Multimedia & Animation | |||
Integrated BCA + MCA | 5 years | 50% in best four relevant subjects at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) | |
MCA | 2 years | Minimum 50% marks in BCA/Bachelor degree in Computer Science or equivalent or B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University) | |
M.Tech Computer Science Engineering | 2 years | B.E/B.Tech with minimum 60% marks or equivalent in CGPA in Computer Science/Information Technology or MCA | |
M.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | |||
M.Tech in Data Science | 2 years | B.E/B.Tech with minimum 60% marks or equivalent in CGPA in Computer Science/Information Technology or MCA | |
M.Tech in Artificial Intelligence & Data Science | |||
M.Sc Computer Science | 2 years | Graduation with computer science/Mathematics or relevant with minimum 50% Marks in Aggregate. | |
Ph.D Computer Science Engineering | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
Ph.D Computer Application | |||
School of Mechanical Engineering | |||
B.Tech Mechanical Engineering | 4 years | Minimum 60% in Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject / Computer Science / Information Technology / Informatics Practices / Agriculture / Engineering Graphics / Business Studies in class XII.
Or
Minimum 50% marks in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains.
For Lateral Entry: 1. Passed Diploma examination with at least 50% marks in any branch of Engineering and Technology. 2. Passed B.Sc. Degree from a recognized University with at least 50% marks and passed 10+2 examination with Mathematics as a subject. 3. Passed D. Voc. Stream in the same or allied sector. For Migration from Other Universities: 1) B.E./B.Tech Ist year minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 65% PCM or above at XII level. |
|
B.Tech Automobile Engineering | |||
M.Tech CAD- CAM | 2 years | B.E/B.Tech with minimum 60% marks or equivalent in CGPA in relevant discipline | |
M.Tech Automobile Engineering | |||
M.Tech Mechatronics | |||
Ph.D Mechanical Engineering | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
Ph.D in Automobile Engineering | |||
School of Civil Engineering | |||
B.Tech Civil Engineering | 4 years | Minimum 60% in Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject / Computer Science / Information Technology / Informatics Practices / Agriculture / Engineering Graphics / Business Studies in class XII.
Or
Minimum 50% marks in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains.
For Lateral Entry: 1. Passed Diploma examination with at least 50% marks in any branch of Engineering and Technology. 2. Passed B.Sc. Degree from a recognized University with at least 50% marks and passed 10+2 examination with Mathematics as a subject. 3. Passed D. Voc. Stream in the same or allied sector. For Migration from Other Universities: 1) B.E./B.Tech Ist year minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 65% PCM or above at XII level. |
|
B.Tech Civil Engineering (Construction Technology) | 4 years | Minimum 60% in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in class XII.
Or
Minimum 50% marks in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains.
Obtained at least 45% marks (in case of candidates belonging to reserved category) in the above subjects taken together |
|
B.Tech Civil Engineering Environment and Pollution Control | |||
M.Tech Energy & Environmental Engineering | 2 years | B.E/B.Tech with minimum 60% marks or equivalent in CGPA in relevant discipline | |
M.Tech Structural Engineering | |||
M.Tech Transportation Engineering | |||
Ph.D Civil Engineering | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
School of Electrical, Electronics & Communication Engineering | |||
B. Tech. in Electronics & Communication Engineering | 4 years | Minimum 60% in Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject / Computer Science / Information Technology / Informatics Practices / Agriculture / Engineering Graphics / Business Studies in class XII.
Or
Minimum 50% marks in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains.
For Lateral Entry: 1. Passed Diploma examination with at least 50% marks in any branch of Engineering and Technology. 2. Passed B.Sc. Degree from a recognized University with at least 50% marks and passed 10+2 examination with Mathematics as a subject. 3. Passed D. Voc. Stream in the same or allied sector. For Migration from Other Universities: 1) B.E./B.Tech Ist year minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 65% PCM or above at XII level. |
|
B.Tech Electrical & Electronics Engineering | |||
B.Tech Electrical Engineering | |||
B.Tech in Electronics and Communication Engineering (Bio-Medical Engineering) | 4 years |
Minimum 60% in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in class XII.
Or
Minimum 50% marks in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains.
Obtained at least 45% marks (in case of candidates belonging to reserved category) in the above subjects taken together |
|
M.Tech Power System Engineering | 2 years | B.E/B.Tech with minimum 60% marks or equivalent in CGPA in relevant discipline | |
M.Tech Communication Engineering | |||
M.Tech VLSI Design | |||
Ph.D Electrical Engineering | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
Ph.D Communication Engineering | |||
Ph.D Electrical & Electronics Engineering | |||
School of Biosciences and Biomedical Engineering | |||
B.Tech Bio Medical Engineering | 4 years | Minimum 60% in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in class XII.
Or
Minimum 50% marks in Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies in XIIth with minimum 40%ile or upto 5 Lakh rank in JEE Mains.
Obtained at least 45% marks (in case of candidates belonging to reserved category) in the above subjects taken together |
|
B.Sc. Nutrition & Dietetics | 3 years | 10+2 in PCB from a recognized Board with a minimum of 50 % marks in aggregate. | |
B.Sc. Medical Biotechnology | |||
B.Sc (Hons) Biological Science | 3 years | 10+2 in PCB from a recognized Board with a minimum of 50% marks in aggregate. | |
B.Sc (Hons) Biomedical Science | |||
B.Sc Healthcare & Clinical Research | 3 years | 12th with PCB with minimum 50% marks | |
M.Sc. Nutrition & Dietetics | 2 years | Graduation with Basic health or allied science with minimum 50% marks | |
M.Sc. Medical Biotechnology | |||
M.Sc Biomedical Science | 2 years | Bachelor degree in Biological, Biomedical, Life Science, Biochemistry, Clinical research, Pharmacy, Biotechnology, Microbiology, Botany, Zoology, Nursing and related discipline with 50% marks. | |
M.Sc Biological Science | |||
M.Sc. Clinical Research | 2 years | Bachelor degree in Biological, Biomedical, Life Science, Biochemistry, Clinical research, Pharmacy, Biotechnology, Microbiology, Botany, Zoology, Nursing and related discipline with 50% marks. | |
Ph.D Clinical Research | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
Ph. D. Healthcare & Hospital Management | |||
Ph.D Bio-Chemistry | Cwork1+2 | ||
Ph.D Biological Science | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
ARCHITECTURE |
|||
School of Architecture & Design | |||
Bachelor of Architecture (B.Arch.) | 5 years | Minimum 50% marks in XII with PCM or 10+3 Diploma with Mathematics and Valid Score of NATA or JEE-Mains (paper 2) |
|
B.Sc. Fashion Design (In association with T-Series) | 3 years | XII with minimum 50% Marks | |
B.Des Fashion Design (In Association with T-Series) | 4 years | ||
M. Sc. Fashion Design (In Association with T-Series) | 2 years | Graduation with minimum 50% Marks | |
UNIVERSITY POLYTECHNIC |
|||
Diploma in Engineering | |||
Diploma in Mechanical Engineering | 3 years | 10th with minimum 40% marks. For Lateral Entry: Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject with minimum 40% Marks Or 10th + (2 years ITI) with 40% marks in appropriate Trade For Migration from Other Universities/Institutes: 1) Diploma in Engineering 1st year passed with minimum 50% marks or 5.0 CGPA on a 10 point scale 2) 40% (minimum) marks at X level. |
|
Diploma in Automobile Engineering | Diploma in Civil Engineering | ||
Diploma in Computer Science & Engineering | |||
Diploma in Electronics & Communication Engineering | |||
Diploma in Electrical Engineering | |||
Diploma in Chemical Engineering | |||
Diploma in Food Technology | 3 years | 10th with minimum 40% marks. | |
Diploma in Production Engineering | |||
Diploma in Biomedical Engineering | |||
Diploma in Fire Technology and Safety | |||
BUSINESS ADMINISTRATION |
|||
School of Business | |||
BBA in Logistics and Supply Chain Management | 3 years | XII in any stream with minimum 50% marks | |
BBA in Aviation Management | |||
BBA | 3 years | 60% or above in best four relevant subjects at XII level For Migration from Other Universities: 1) BBA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level |
|
BBA (Marketing and Automobile Management) | 3 years | XII in any stream with minimum 50% marks | |
BBA (Business Analytics) | 3 years | XII in any stream with minimum 50% marks | |
Integrated MBA (BBA+MBA) | 5 years | 60% or above in best four relevant subjects at XII level For Migration from Other Universities: 1) BBA+MBA Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level |
|
MBA in Logistics and Supply Chain Management | 2 years | 1) Minimum of 50% marks in Bachelor Degree Or 2) Minimum 50% marks in graduation with minimum 55%ile or 440 score in MAT or 50%ile in CAT/GMAT/CMAT/NMAT |
|
MBA in Aviation Management | |||
MBA with dual specialization in: | 2 years |
Graduation with minimum 60% marks in aggregate
Or Minimum 50% marks in graduation with minimum 55%ile or 440 score in MAT or 50%ile in CAT/GMAT/CMAT/NMAT |
|
International Business | |||
Finance | |||
Marketing | |||
Human Resource | |||
Information Technology | |||
Retail Management | |||
Supply Chain Management | |||
Operations Management | |||
Media Management | |||
Family Business | |||
Business Analytics | |||
Tradefare, Event & Convention Management | |||
Healthcare & Hospital Management | |||
Automobile Management & Marketing | |||
Doctor of Philosophy (Ph.D.) in Management | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
FINANCE & COMMERCE |
|||
School of Finance & Commerce | |||
B.Com (Hons.) | 3 years | XII with minimum 60% marks in best four relevant subjects Mathematics/Commerce as a subject in XII level For Migration from Other Universities: 1) B.Com(Hons) Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 60% or above in best four relevant subjects at XII level |
|
B.Com (Hons) International Accounting & Finance | 3 years | XII with minimum 60% marks in best four relevant subjects Mathematics/Commerce as a subject in XII level |
|
B.Com (Hons.) Financial Markets | 3 years | 60% agg. in Class 12th or equivalent qualification in the Arts/ Commerce / Science stream, completed from a recognized educational Board. | |
BBA Financial Investment Analysis | |||
MBA Financial Management | 2 Years | 1) Minimum of 60% marks in Bachelor Degree Or 2) Minimum 50% marks in graduation with minimum 55%ile or 440 score in MAT or 50%ile in CAT/GMAT/CMAT/NMAT |
|
M.Com | 2 Years | B.Com (Hons.)/B.Com with minimum 50% marks. | |
HOSPITALITY & TOURISM |
|||
School of Hospitality & Tourism | |||
Certificate in Tourism Studies | 8 Months (1 Semester & 2 months Internship) | Xth with minimum 45% marks | |
Diploma in Travel & Tourism Management | 1.6 year | Xth with minimum 45% marks | |
B.Sc Hotel Management | 3 years | XII with minimum 50% marks in best four relevant subjects For Migration from Other Universities: 1) B.Sc (Hotel Management) Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) XII with minimum 50% marks in best four relevant subjects |
|
Bachelor in Hotel Management | 4 years | XII with minimum 50% marks in best four relevant subjects | |
Bachelor of Tourism Administration | 3 years | XII or equivalent with minimum 50% marks | |
Master of Tourism Management | 2 Years | Graduation with minimum 50% marks | |
LIBERAL EDUCATION |
|||
School of Liberal Education | |||
B.A (Hons) Applied Psychology | 3 years | XII with minimum 50% marks in best four relevant subjects For Migration from Other Universities: 1) BA (Hons.) Applied Psychology Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects |
|
B.A (Hons) Economics | 3 years | XII with Maths or Economics, with minimum 50% marks in best four relevant subjects For Migration from Other Universities: 1) BA (Hons.) Economics Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects including Maths or Economics |
|
B.A (Hons) Sociology | 3 years | XII with minimum 50% marks in Aggregate | |
B.A (Hons) Political Science | 3 years | XII with minimum 50% marks in best four relevant subjects For Migration from Other Universities: 1) BA (Hons.) Political Science Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) XII with minimum 50% marks in best four relevant subjects |
|
B.A (Hons) English | 3 years | XII with English with minimum 50% marks in best four relevant subjects For Migration from Other Universities: 1) BA (Hons.) English Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects with English |
|
M.A Applied Psychology | 2 years | Graduation with Psychology as one of the subjects with minimum 50% marks in aggregate | |
M.A English | 2 years | B.A. in English with minimum 50% marks in aggregate | |
M.A Economics | 2 years | Graduate with Economics as one of the subjects with minimum 50% marks in aggregate | |
M.A Sociology | 2 years | Graduation with minimum 50% marks in aggregate | |
M.A Political Science | |||
Ph.D Psychology | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
Ph.D Political Science | |||
Ph.D English | |||
Ph.D Economics | |||
MEDIA & COMMUNICATION STUDIES |
|||
School of Media & Communication Studies | |||
B.A Journalism and Mass Communication | 3 years | XII with minimum 50% marks in best four relevant subjects For Migration from Other Universities: 1) BJMC Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) 50% or above at XII level in Best Four relevant subjects |
|
M.A Journalism and Mass Communication | 2 years | Graduation with minimum 50% marks in aggregate | |
Ph.D Mass Communication | Cwork1+2 | A Master's degree from a recognised Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. | |
MEDICAL & ALLIED SCIENCES |
|||
School of Medical and Allied Sciences | |||
Diploma in Health Sanitary Inspector | 1 year | Passed in Class 10th | |
Diploma in Medical Laboratory Technology | 1 year | Passed in Class 10th | |
Diploma in Medical Imaging Technology | 1 year | Passed in Class 10th | |
Diploma in Operation Theatre Technology | 1 year | Passed in Class 10th | |
Diploma in Dental Assistant | 1 year | Passed in Class 10th | |
Diploma in Ultrasound Technician | 1 year | Passed in Class 12th with Science | |
Diploma in Patient Care Aid/Home Health Aid | 1 year | Passed in Class 12th with Science | |
Diploma in Emergency Medical Technician | 1 year | Passed in Class 12th with Science | |
Diploma in Dialysis Assistant | 1 year | Passed in Class 12th with Science | |
Diploma in Cardiac Care Technician | 1 year | Passed in Class 12th with Science | |
Diploma in Hospital Front Office | 1 year | Passed in Class 12th | |
Diploma in Ophthalmic Assistant | 2 years | Passed in Class 12th with Science | |
Diploma in Radiology & Imaging Technician | 2 years | Passed in Class 12th with Science | |
Diploma in Community Medical Services - Essential Drugs (CMS-Ed) | 2 years | Passed in Class 12th with Science | |
Diploma in Operation Theatre Technology | 3 years | Passed in Class 12th with Science | |
D.Pharm (Diploma in Pharmacy) (Approved by Pharmacy Council of India) | 2 years | XII with Science with minimum 50% Marks in aggregate. The minimum age for admission shall be 17 years |
|
Bachelor of Physiotherapy | 4 years + 6 months (Internship) | XIIth with Science (Physics, Chemistry and Biology) with minimum 50% marks in PCB. The minimum age for admission shall be 17 years |
|
Bachelor of Pharmacy (Approved by Pharmacy Council of India) | 4 years | XIIth with 60% and Physics & Chemistry as compulsory subjects with Math/Biology/ Biotechnology. The minimum age for admission shall be 17 years For Lateral Entry: Passed Diploma in Pharmacy (D.Pharma) with minimum 60% or 6.0 CGPA For Migration from Other Universities: 1) B.Pharma Ist yr. minimum 60% marks or 6.0 CGPA on a 10 point scale 2) XIIth with 50% and Physics & Chemistry as compulsory subjects with Math/Biology/ Biotechnology |
|
B.Sc. Medical Lab Technology | 4 years (3 years + 1 year internship) | XIIth with Science (Physics, Chemistry and Biology) or XIIth with vocational subjects of Medical Lab Technology or equivalent with minimum 50% marks in best four relevant subjects. The minimum age for admission shall be 17 years For Migration from Other Universities: 1) Minimum 50% in B.Sc MLT 1st year 2) Minimum 50% marks in best four subjects in Class XIIth with PCB |
|
B.Optometry | XIIth with PCM or PCB with 50% marks The minimum age for admission shall be 17 years For Migration from Other Universities: 1) Minimum 50% in B.Optometry Ist year 2) XIIth with PCM or PCB with 50% marks |
||
B.Sc Cardiovascular Technology | XIIth with Physics Chemistry & Biology with 50% marks The minimum age for admission shall be 17 years For Migration from Other Universities: 1) Minimum 50% in B.Sc CVT Ist year 2) XIIth with Physics Chemistry & Biology with 50% marks |
||
Bachelor in Health Information Administration | 3 Years | XII with Minimum 50% marks in aggregate | |
B.Sc. Medical Imaging Technology | 3 Years | XII with Science Minimum 50% marks in aggregate | |
Master of Physiotherapy (M.P.T) | 2 years | Bachelor of Physiotherapy with minimum 50% marks | |
Masters of Pharmacy (Pharmaceutics) | B.Pharm with minimum 55% marks | ||
M.Sc. Medical Lab Technology | 2 years | Minimum 50% marks in B. Sc. Medical Lab Technology | |
Masters in Optometry | 2 years | Minimum 50% marks in Bachelors in Optometry | |
M.Sc. Cardio Vascular Technology | 2 years | Minimum 50% B.Sc. Cardio Vascular Technology | |
Ph.D Pharmacy | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
NURSING |
|||
School of Nursing | |||
B.Sc (Nursing) | 4 years | XII with Physics, Chemistry, Biology and English with minimum 50% aggregate marks The minimum age for admission shall be 17 years |
|
BASIC & APPLIED SCIENCES |
|||
School of Basic & Applied Sciences | |||
B.Sc.(General) Mathematics & Data Science | 3 years | Minimum 50% marks in XII with Mathematics | |
B.Sc.(General) PCM | 3 years | Minimum 50% marks in XII with Science | |
B.Sc.(General) ZBC | 3 years | Minimum 50% marks in XII with Science | |
B.Sc (Hons) Zoology | 3 years | XII with PCB with minimum 50% marks. | |
B.Sc (Hons) Botany | |||
B.Sc (Hons) Mathematics | 3 years | Class XII with mathematics as one of the subject with minimum 50% marks in aggregate | |
B.Sc (Hons.) Physics | 3 years | XII with Science with minimum 50% marks. | |
B.Sc (Hons.) Chemistry | |||
B.Sc Environmental Science | |||
B.Sc (Hons) Bio-Chemistry | 3 years | XII with Chemistry and Biology from a recognized Board with a minimum of 50 % marks in aggregate. | |
B.Sc (Hons) Microbiology | |||
B.Sc (Hons.) Forensic Sciences | 3 years | XII with Science with minimum 50% marks. For Migration from Other Universities: 1) B.Sc Forensic Science Ist year with minimum 60% marks or 6.0 CGPA on a 10 point scale 2) XII with Science with minimum 50% marks. |
|
M.Sc Microbiology | 2 years | Graduation in Botany/ Zoology/ Biochemistry/ Biotechnology/ Microbiology/ Biomedical Sciences/ Genetics/ Medicine/ Agriculture/ Life Sciences/ Chemistry/ Pharmacy from any recognized university or equivalent examination with a minimum of 50 % marks in aggregate. | |
M.Sc Physics | 2 years | B.Sc (Hons in Physics)/B.Sc with Physics as one of the subjects with a minimum of 50% marks aggregate. | |
M.Sc Chemistry | 2 years | B.Sc. (Hons) Chemistry / B.Sc. General with minimum 50% aggregate. | |
M.Sc Mathematics | 2 years | B.Sc (Hons in Mathematics)/ B.Sc/ B.Tech with Mathematics as one of the subject with a minimum of 50% marks in the aggregate. | |
M.Sc Bio-Chemistry | 2 years | Graduation in Botany/ Zoology/ Biochemistry/ Biotechnology/ Microbiology/ Biomedical Sciences/ Genetics/ Medicine/ Agriculture/ Life Sciences/ Chemistry/ Pharmacy from any recognized university or equivalent examination with a minimum of 50 % marks in aggregate. | |
M.Sc Forensic Sciences | 2 years | B.Sc. in Forensic Science, Basic Health or Allied Science with 50% marks in aggregate | |
M.Sc Environmental Science | 2 years | Bachelor degree with Environmental Sciences, Chemistry, Botany, Zoology, Microbiology, Life Sciences with minimum 50% marks | |
Ph.D Forensic Science | Cwork1+2 | A Master's degree from a recognized Indian University or any other equivalent degree to the satisfaction of the Academic Council of the University, in the relevant field, with not less than 55% marks in aggregate or 6.0 CGPA on a 10 point scale or equivalent. Note: Candidates who have qualified in UGC NET/CSIR (JRF) Examination/SLET/GATE/Teacher Fellowship holder or have passed M.Phil. Programmes are exempted from Written Examinations. Click Here to know more | |
Ph.D Physics | |||
Ph.D Chemistry | |||
Ph.D Mathematics | |||
Ph.D Environmental Science | |||
LAW & LEGAL STUDIES |
|||
School of Law | |||
Bachelor of Law (LLB) (Hons.) | 3 years | Graduation with minimum 50% aggregate from a recognized university Or Graduation with minimum 45% aggregate from a recognized university with valid CLAT/LSAT — INDIATM Score/Rank/percentile |
|
Integrated B.A. + LLB (Hons.) | 5 years |
XII with minimum 50% marks in aggregate
Or XII with minimum 45% marks in aggregate with valid CLAT/LSAT — IndiaTM Score/Rank/percentile For Migration Form Other Universities: 1) B.A LL.B (Hons) 1st year with minimum 60% marks or equivalent 2) XII with minimum 60% marks in aggregate. |
|
Integrated BBA + LLB (Hons.) | 5 years |
XII with minimum 50% marks in aggregate
