Programme | Duration | Fee for academic session 2023-24 | ||
School of Computing Science & Engineering | Tuition Fee | Exam Fee | ||
B.Tech in Computer Science Engineering (NBA Accredited) | 4 years | 1,49,000 | 15000 | |
Specialization in: | ||||
- Artificial Intelligence | 4 years | 1,49,000 | 15000 | |
- Data Science | 4 years | 1,49,000 | 15000 | |
- Business Analytics & Optimization | 4 years | 1,49,000 | 15000 | |
- Computer Network & Cyber Security | 4 years | 1,49,000 | 15000 | |
- Cyber Security and Digital Forensic | 4 years | 1,49,000 | 15000 | |
- Data Analytics | 4 years | 1,49,000 | 15000 | |
- Cyber Security | 4 years | 1,49,000 | 15000 | |
- Artificial Intelligence & Machine Learning | 4 years | 1,49,000 | 15000 | |
- Gaming Technology | 4 years | 1,49,000 | 15000 | |
- Cloud Computing & Virtualization | 4 years | 1,49,000 | 15000 | |
- Full Stack Development | 4 years | 1,49,000 | 15000 | |
- Geographical Information Systems and Remote Sensing (GIS) | 4 years | 1,49,000 | 15000 | |
- Internet of Things and Cyber Security Including Block Chain Technology | 4 years | 1,49,000 | 15000 | |
B.Tech in Artificial Intelligence and Data Science | 4 years | 1,49,000 | 15000 | |
B.Tech in Artificial Intelligence & Machine Learning | 4 years | 1,49,000 | 15000 | |
M.Tech Computer Science Engineering | 2 years | 77000 | 15000 | |
M.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2 years | 77000 | 15000 | |
M.Tech in Data Science | 2 years | 77000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Computer Science Engineering | Cwork1+2 | 75000 | 15000 | |
Department of Computer Application | ||||
B.Sc (Hons) Computer Science | 3 years | 45000 | 15000 | |
B.Sc (Hons) Computer Science (Cyber Security) | 3 years | 45000 | 15000 | |
B.Sc (Hons) Computer Science (Data Science) | 3 years | 45000 | 15000 | |
B.Sc (Hons) Computer Science (Cloud Computing) | 3 years | 45000 | 15000 | |
|
3 years | 45000 | 15000 | |
BCA | 3 years | 72000 | 15000 | |
** With Industry Oriented Specialization in: | ||||
- Cloud Computing and Virtualization (CCV) | 3 years | 72000 | 15000 | |
- Multimedia & Animation | 72000 | 15000 | ||
- Artificial Intelligence & Machine Learning | 72000 | 15000 | ||
- Computer Networks and Cyber Security | 72000 | 15000 | ||
- Data Analytics | 72000 | 15000 | ||
Integrated BCA + MCA | 5 years | 77000 | 15000 | |
MCA | 2 years | 92000 | 15000 | |
** With Industry Oriented Specialization in: | ||||
- Web Designing & Security | 2 years | 92000 | 15000 | |
- Cloud Computing | 2 years | 92000 | 15000 | |
- Computer Network & Cyber Security | 2 years | 92000 | 15000 | |
- Data Analytics | 2 years | 92000 | 15000 | |
M.Sc Computer Science | 2 years | 50000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Computer Application | Cwork1+2 | 75000 | 15000 | |
Note: ** Rs. 21000 (Training & Certification Fee) For 1st year only for BCA Industry Oriented Programs | ||||
Note: ** Rs. 21000 (Training & Certification Fee) For 1st year only for MCA Industry Oriented Programs | ||||
School of Engineering | ||||
Department of Mechanical Engineering | ||||
B.Tech Mechanical Engineering (NBA Accredited) | 4 years | 149000 | 15000 | |
M.Tech in Mechanical Engineering (CAD/CAM & Robotics) | 2 years | 77000 | 15000 | |
M.Tech in CAD/CAM | ||||
Doctor of Philosophy (Ph.D.) in Mechanical Engineering | Cwork1+2 | 75000 | 15000 | |
Department of Civil Engineering | ||||
B.Tech Civil Engineering | 4 years | 149000 | 15000 | |
B.Tech (Hons) in Civil Engineering (Smart City) | 4 years | 149000 | 15000 | |
M.Tech Transportation Engineering | 2 years | 77000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Civil Engineering | Cwork1+2 | 75000 | 15000 | |
Department of Electrical, Electronics and Communication Engineering | ||||
B.Tech Electrical Engineering | 149000 | 15000 | ||
Specialization in: | ||||
- Electric Vehicle | 149000 | 15000 | ||
B.Tech. in Electronics & Communication Engineering (NBA Accredited) | 149000 | 15000 | ||
Specialization in: | ||||
- Artificial Intelligence & Machine Learning | 149000 | 15000 | ||
B.Tech Electrical & Electronics Engineering | 4 years | 149000 | 15000 | |
M.Tech Power System Engineering | 2 years | 77000 | 15000 | |
M.Tech Communication Engineering (Satellite Communication) | 77000 | 15000 | ||
Doctor of Philosophy (Ph.D.) in Electrical Engineering | Cwork1+2 | 75000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Electronics & Communication Engineering | 75000 | 15000 | ||
School of Basic & Applied Sciences | ||||
Department of Bio Sciences | ||||
B.Sc (General) ZBC | 3 years | 50000 | 15000 | |
B.Sc (Hons) Forensic Sciences | 3 years | 50000 | 15000 | |
B.Sc Food Science and Dietetics | 3 years | 50000 | 15000 | |
B.Sc Clinical Nutrition & Dietetics | 3 years | 50000 | 15000 | |
B.Sc Medical Biotechnology | 3 years | 50000 | 15000 | |
B.Sc (Hons) Biomedical Science | 3 years | 50000 | 15000 | |
B.Sc (Hons) Zoology | 3 years | 50000 | 15000 | |
B.Sc (Hons) Microbiology | 3 years | 50000 | 15000 | |
B.Sc (Hons) Biological Science | 3 years | 50000 | 15000 | |
B.Sc Healthcare & Clinical Research | 3 years | 50000 | 15000 | |
B.Sc Healthcare & Hospital Management | 3 years | 50000 | 15000 | |
B.Tech Biotechnology | 4 years | 100000 | 15000 | |
B.Sc Biochemistry | 3 years | 50000 | 15000 | |
M.Sc Food Science & Dietetics | 2 years | 50000 | 15000 | |
M.Sc Biomedical Science | 2 years | 50000 | 15000 | |
M.Sc Clinical Nutrition & Dietetics | 2 years | 50000 | 15000 | |
M.Sc Medical Biotechnology | 2 years | 50000 | 15000 | |
M.Sc Healthcare & Clinical Research | 2 years | 75000 | 15000 | |
M.Sc Microbiology | 2 years | 50000 | 15000 | |
M.Sc Biochemistry | 2 years | 46000 | 15000 | |
M.Sc Forensic Sciences | 2 years | 50000 | 15000 | |
M.Sc Food Safety and Quality Assurance | 2 years | 50000 | 15000 | |
M.Sc Industrial Biotechnology | 2 years | 50000 | 15000 | |
M.Sc Biological Science | 2 years | 50000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Forensic Science | Cwork1+2 | 75000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Biochemistry | Cwork1+2 | 75000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Healthcare & Clinical Research | Cwork1+2 | 75000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Microbiology | Cwork1+2 | 75000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Medical Biotechnology | Cwork1+2 | 75000 | 15000 | |
Department of Basic Sciences | ||||
B.Sc (Hons) Mathematics | 3 years | 50000 | 15000 | |
B.Sc (Hons) Physics | 3 years | 50000 | 15000 | |
B.Sc (Hons) Chemistry | 3 years | 50000 | 15000 | |
B.Sc (General) PCM | 3 years | 50000 | 15000 | |
M.Sc Physics | 2 years | 46000 | 15000 | |
M.Sc Chemistry | 2 years | 46000 | 15000 | |
M.Sc Mathematics | 2 years | 46000 | 15000 | |
Doctor of Philosophy (Ph.D.) in mathematics | Cwork1+2 | 75000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Physics | Cwork1+2 | 75000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Chemistry | Cwork1+2 | 75000 | 15000 | |
School of Architecture & Design | ||||
Department of Architecture & Design | ||||
B.Sc. Fashion Design (In association with T-Series) | 3 years | 140000 | 15000 | |
B.Des Fashion Design (In Association with T-Series) | 4 years | 140000 | 15000 | |
Bachelor of Design in Advertising, Graphics & Web Design | 4 years | 90000 | 15000 | |
Bachelor of Design (Interior Design) | 4 years | 90000 | 15000 | |
M.Sc. Fashion Design | 2 years | 150000 | 15000 | |
University Polytechnic | ||||
Department of Polytechnic | ||||
Diploma in Mechanical Engineering (Electric Vehicle) | 3 years | 35000 | 15000 | |
Diploma in Computer Science & Engineering (Network Essentials) | 3 years | 35000 | 15000 | |
Diploma in Computer Science & Engineering (Web Designing) | 3 years | 35000 | 15000 | |
Diploma in Computer Science & Engineering (Cloud Computing & IT Infrastructure) | 3 years | 35000 | 15000 | |
Diploma in Computer Science & Engineering (AI & ML) | 3 years | 35000 | 15000 | |
Diploma in Computer Science & Engineering (Data Analytics) | 3 years | 35000 | 15000 | |
Diploma in Electric Engineering (Electric Vehicle) | 3 years | 35000 | 15000 | |
Diploma in Electric Engineering (Renewable Energy) | 3 years | 35000 | 15000 | |
Diploma in Mechanical Engineering | 3 years | 35000 | 15000 | |
Diploma in Civil Engineering | 3 years | 35000 | 15000 | |
Diploma in Computer Science & Engineering | 3 years | 35000 | 15000 | |
Diploma in Electrical Engineering | 3 years | 35000 | 15000 | |
Diploma in Electronics & Communication Engineering | 3 years | 35000 | 15000 | |
Diploma in IC Manufacturing | 3 years | 35000 | 15000 | |
School of Business | ||||
Department of Management | ||||
BBA | 3 years | 95000 | 15000 | |
Specialization in: | ||||
- Logistics and Supply Chain Management | 95000 | 15000 | ||
- Aviation Management | 95000 | 15000 | ||
- Marketing and Automobile Management | 95000 | 15000 | ||
- Business Analytics | 95000 | 15000 | ||
- Banking, Financial Services and Insurance | 95000 | 15000 | ||
Integrated MBA (BBA+MBA) | 5 years | 95000 | 15000 | |
MBA dual specialization (NBA Accredited) | 2 years | 149000 | 15000 | |
- International Business | ||||
- Marketing | ||||
- Human Resource | ||||
- Information Technology | ||||
- Finance | ||||
- Operations | ||||
- Healthcare & Hospital Management | ||||
- Business Analytics | ||||
- Logistics and Supply Chain Management | ||||
- Aviation Management | ||||
MBA in FINTECH (In Association with NSE Academy) | 2 years | 149000 | 15000 | |
*Training & Certification fee (per annum) | 35000 | |||
Doctor of Philosophy (Ph.D.) in Management | Cwork1+2 | 75000 | 15000 | |
School of Finance & Commerce | ||||
Department of Finance & Commerce | ||||
B.Com (Hons.) | 3 years | 95000 | 15000 | |
Specialization in: | ||||
- International Accounting & Finance | 3 years | 107000 | 15000 | |
- Financial Markets | 107000 | 15000 | ||
B.Com (Professional) Integrated with CA | 3 years | 120000 | 15000 | |
BBA Financial Investment Analysis | 3 years | 105000 | 15000 | |
MBA Financial Management | 2 Years | 90000 | 15000 | |
M.Com | 2 Years | 77000 | 15000 | |
School of Hospitality & Tourism | ||||
Department of Hospitality & Tourism | ||||
B.Sc Hotel Management | 3 years | 77000 | 15000 | |
Bachelor in Hotel Management | 4 years | 72000 | 15000 | |
BBA Tourism & Travel | 3 years | 70000 | 15000 | |
MBA (Tourism and Travel Management) | 2 years | 110000 | 15000 | |
School of Liberal Education | ||||
Department of Humanities | ||||
B.A (Hons) Applied Psychology | 3 years | 50000 | 15000 | |
B.A (Hons) Economics | 3 years | 50000 | 15000 | |
B.A (Hons) Sociology | 3 years | 46000 | 15000 | |
B.A (Hons) Political Science | 3 years | 50000 | 15000 | |
B.A (Hons) English | 3 years | 50000 | 15000 | |
B.A (Hons) Liberal Arts | 4 years | 200000 | 15000 | |
M.A Applied Psychology | 2 years | 46000 | 15000 | |
M.A English | 2 years | 46000 | 15000 | |
M.A Political Science | 2 years | 46000 | 15000 | |
M.A Economics | 2 years | 46000 | 15000 | |
M.A Sociology | 2 years | 46000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Psychology | Cwork1+2 | 75000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Political Science | ||||
Doctor of Philosophy (Ph.D.) in English | 75000 | 15000 | ||
Doctor of Philosophy (Ph.D.) in Economics | ||||
Department of Mass Communication | ||||
B.A Journalism and Mass Communication | 3 years | 77000 | 15000 | |
B.A Film Production & Theatre | 3 years | 77000 | 15000 | |
B.A Strategic Communication | 3 years | 77000 | 15000 | |
M.A Journalism and Mass Communication | 2 years | 77000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Journalism & Mass Communication | Cwork1+2 | 75000 | 15000 | |
School of Medical and Allied Sciences | ||||
Department of Paramedical and Allied Health Sciences | ||||
B.Sc. Medical Laboratory Technology | 4 years (3 years + 1 year internship) | 50000 | 15000 | |
B.Optometry | 4 years (3 years + 1 year internship) | 50000 | 15000 | |
B.Sc Cardiovascular Technology | 4 years (3 years + 1 year internship) | 50000 | 15000 | |
Bachelor of Physiotherapy (BPT) | 4 years + 6 months (Internship) | 65000 | 15000 | |
Masters in Optometry | 2 years | 60000 | 15000 | |
M.Sc. Cardio Vascular Technology | 2 years | 60000 | 15000 | |
M.Sc Medical Lab Technology | 2 years | 60000 | 15000 | |
Master of Physiotherapy (Specialization in Sports Medicine) | 2 years | 65000 | 15000 | |
Master of Physiotherapy (Specialization in Cardiology) | 2 years | 65000 | 15000 | |
Master of Physiotherapy (Specialization in Orthopaedics) | 2 years | 65000 | 15000 | |
Department of Pharmacy | ||||
D.Pharm (Diploma in Pharmacy) (Approved by Pharmacy Council of India) | 2 years | 100000 | 15000 | |
Bachelor of Pharmacy (NBA Accredited) | 4 years | 129000 | 15000 | |
Masters of Pharmacy (Pharmaceutics) | 2 years | 85000 | 15000 | |
M.Pharm (Pharmaceutical Chemistry) | 2 years | 85000 | 15000 | |
M.Pharm (Pharmacology) | 2 years | 85000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Pharmacy | Cwork1+2 | 75000 | 15000 | |
School of Nursing | ||||
Department of Nursing Education | ||||
B.Sc (Nursing) | 4 years | 120000 | 15000 | |
* Clinical Training Fee | 25000 | |||
School of Law | ||||
Department of Law | ||||
Bachelor of Law (LLB) (Hons.) | 3 years | 60000 | 15000 | |
Integrated B.A. + LLB (Hons.) | 5 years | 100000 | 15000 | |
Integrated BBA + LLB (Hons.) | 5 years | 100000 | 15000 | |
Master of Laws (LL.M) | 1 year | 65000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Law | Cwork1+2 | 75000 | 15000 | |
School of Education | ||||
Department of Education | ||||
B.Ed. | 2 years | 50000 | 15000 | |
M. Ed. | 2 years | 50000 | 15000 | |
Doctor of Philosophy (Ph.D.) in Education | Cwork1+2 | 75000 | 15000 | |
School of Agriculture | ||||
Department of Agriculture | ||||
B.Sc (Hons.) Agriculture | 4 years | 50000 | 15000 | |
M.Sc Agriculture (Agronomy) | 2 years | 50000 | 15000 | |
M.Sc (Ag) Entomology | 2 years | 50000 | 15000 | |
M.Sc (Ag) Soil Science | 2 years | 50000 | 15000 | |
IN–CAMPUS BOYS HOSTEL | ||||
Occupancy | Hostel Fee (per annum) | Type | ||
Twin Seater | 1,55,000 | AC | ||
Twin Seater | 1,26,000 | Non-AC | ||
Single Seater | 1,30,000 | Non-AC | ||
Triple Seater | 1,00,000 | Non-AC | ||
Four Seater | 90,000 | Non-AC | ||
IN–CAMPUS GIRLS HOSTEL | ||||
Occupancy | Hostel Fee (per annum) | Type | ||
Triple Seater (attached washroom) | 1,55,000 | AC | ||
Triple Seater (attached washroom) | 1,26,000 | Non-AC | ||
Note: Mess Charges are included in the Hostel fee. Hostel and Mess Fees are subject to revision every year | ||||
Transport Fee: | ||||
From Galgotias Campus One to Campus Two | 10,000/- (Per annum) | |||
Other Fee | One Time Payment | |||
Student ID Fee | Rs. 1000 | |||
Caution Fee (Non-Refundable) | Rs. 2000 |
Galgotians are conquering world
the 'Students-First' philosophy is a big reason why
Galgotias University is consistently ranked among India's top universities.
Copyrights © 2022 Galgotias. All rights reserved.