| Programme | Duration | Tuition Fees (per annum) | Refundable Security | Exam Fees (per annum) |
| ENGINEERING & TECHNOLOGY |
| School of Computing Science & Engineering |
| B.Tech/B.Tech (Hons)* Computer Science Engineering | 4 years | 1,49,000 | 5,000 | 5,000 |
| B.Tech (CSE) in association with IBM | 4 years | 2,00,000 | 5,000 | 5,000 |
| Integrated B.Tech (CSE) + MBA | 5 years | 1,49,000 | 5,000 | 5,000 |
| BCA | 3 years | 77,000 | 5,000 | 5,000 |
| M.Tech Computer Science Engineering | 2 years | 77,000 | 5,000 | 5,000 |
| M.Tech Software Engineering | 2 years | 77,000 | 5,000 | 5,000 |
| MCA | 3 years | 92,000 | 5,000 | 5,000 |
| M.Sc. (Bioinformatics) | 2 years | 77,000 | 5,000 | 5,000 |
| School of Civil & Mechanical Engineering |
| B.Tech Mechanical Engineering | 4 years | 1,49,000 | 5,000 | 5,000 |
| B.Tech Automobile Engineering | 4 years | 1,49,000 | 5,000 | 5,000 |
| B.Tech Civil Engineering | 4 years | 1,49,000 | 5,000 | 5,000 |
| Integrated B.Tech (ME) + MBA | 5 years | 1,49,000 | 5,000 | 5,000 |
| Integrated B.Tech (AE) + MBA | 5 years | 1,49,000 | 5,000 | 5,000 |
| Integrated B.Tech (CE) + MBA | 5 years | 1,49,000 | 5,000 | 5,000 |
| M.Tech CAD CAM | 2 years | 77,000 | 5,000 | 5,000 |
| M.Tech Automobile Engineering | 2 years | 77,000 | 5,000 | 5,000 |
| M.Tech Mechanotrics | 2 years | 77,000 | 5,000 | 5,000 |
| M.Tech Structural Engineering | 2 years | 77,000 | 5,000 | 5,000 |
| M.Tech Energy & Environmental Engineering | 2 years | 77,000 | 5,000 | 5,000 |
| School of Electrical, Electronics & Communication Engineering |
| B.Tech Electrical & Electronics Engineering | 4 years | 1,49,000 | 5,000 | 5,000 |
| B.Tech Electronics & Comm. Engg. | 4 years | 1,49,000 | 5,000 | 5,000 |
| B.Tech Electrical Engg. | 4 years | 1,49,000 | 5,000 | 5,000 |
| Integrated B.Tech (EEE) + MBA | 5 years | 1,49,000 | 5,000 | 5,000 |
| Integrated B.Tech (EE) + MBA | 5 years | 1,49,000 | 5,000 | 5,000 |
| Integrated B.Tech (ECE) + MBA | 5 years | 1,49,000 | 5,000 | 5,000 |
| M Tech Power Electronics & Drives | 2 years | 77,000 | 5,000 | 5,000 |
| M Tech Power System Engineering | 2 years | 77,000 | 5,000 | 5,000 |
| M.Tech Communication Engineering | 2 years | 77,000 | 5,000 | 5,000 |
| M.Tech VLSI Design | 2 years | 77,000 | 5,000 | 5,000 |
| School of Chemical Engineering |
| B.Tech Chemical Engineering | 4 years | 1,49,000 | 5,000 | 5,000 |
| Integrated B.Tech (Chem. Engg.) + MBA | 5 years | 1,49,000 | 5,000 | 5,000 |
| BUSINESS & COMMERCE |
| School of Business |
| BBA | 3 years | 77,000 | 5,000 | 5,000 |
| Integrated MBA (BBA+MBA) | 5 years | 77,000 | 5,000 | 5,000 |
| MBA with dual specialization in: International Business / Hospitality Management / Finance Marketing / Human Resource Management / Marketing Management / Information Technology / Retail Management / Real estate Management / Supply Chain Management / Operations Mangagement / Media Management / Family Business | 2 years | 1,49,000 | 5,000 | 5,000 |
| MBA (Business Analytics in association with IBM) | 2 years | 2,00,000 | 5,000 | 5,000 |
| School of Finance & Commerce |
| B.Com. (Hons) | 3 years | 77,000 | 5,000 | 5,000 |
| B.Com. K-CAP | 3 years | 77,000 | 5,000 | 5,000 |
| M.Com. | 2 years | 77,000 | 5,000 | 5,000 |
| ARTS, HUMANITIES & SOCIAL SCIENCES |
| School of Arts & Social Sciences |
| B.A(Hons) Applied Psychology | 3 years | 50,000 | 5,000 | 5,000 |
| B.A (Hons) Economics | 3 years | 50,000 | 5,000 | 5,000 |
| B.A (Hons) Sociology | 3 years | 50,000 | 5,000 | 5,000 |
| B.A (Hons) History | 3 years | 50,000 | 5,000 | 5,000 |
| B.A (Hons) Political Science | 3 years | 50,000 | 5,000 | 5,000 |
| B.A (Hons) Human Geography | 3 years | 50,000 | 5,000 | 5,000 |
| B.A (Hons) English | 3 years | 41,000 | 5,000 | 5,000 |
| Bachelor of Social Work | 3 years | 50,000 | 5,000 | 5,000 |
| M.A Applied Psychology | 2 years | 50,000 | 5,000 | 5,000 |
| Master of Social Work | 2 years | 50,000 | 5,000 | 5,000 |
| M.A (English) | 2 years | 50,000 | 5,000 | 5,000 |
| M.A (Economics) | 2 years | 50,000 | 5,000 | 5,000 |
| M.A Sociology | 2 years | 50,000 | 5,000 | 5,000 |
| M.A History | 2 years | 50,000 | 5,000 | 5,000 |
| M.A Political Science | 2 years | 50,000 | 5,000 | 5,000 |
| M.A Human Geography | 2 years | 50,000 | 5,000 | 5,000 |
| School of Fashion & Textile Designing |
| B.A Fashion Design | 3 years | 77,000 | 5,000 | 5,000 |
| B.A Fashion Merchandising & Production | 3 years | 77,000 | 5,000 | 5,000 |
| B.A Textile Design | 3 years | 77,000 | 5,000 | 5,000 |
| School of Library & Information Science |
| B.Lib. Bachelor of Library & Inform. Science | 1 year | 32,000 | 5,000 | 5,000 |
| M.Lib. Master of Library & Inform. Science | 1 years | 32,000 | 5,000 | 5,000 |
| MEDICAL & ALLIED SCIENCES |
| School of Medical and Allied Sciences |
| Bachelor of Physiotherapy | 4.5 years | 50,000 | 5,000 | 5,000 |
| Bachelor of Pharmacy | 4 years | 50,000 | 5,000 | 5,000 |
| B.Sc. Medical Lab Technology | 3.5 years | 50,000 | 5,000 | 5,000 |
| Masters Of Physiotherapy | 2 years | 65,000 | 5,000 | 5,000 |
| Masters Of Pharmacy (Pharmaceutics) | 2 years | 65,000 | 5,000 | 5,000 |
| Masters Of Pharmacy (Pharmacognosy) | 2 years | 65,000 | 5,000 | 5,000 |
| MBA (Hospital & Health Care Management) | 2 years | 1,49,000 | 5,000 | 5,000 |
| School of Nursing |
| B.Sc. (Nursing) | 4 years | 1,25,000 | 5,000 | 5,000 |
| BASIC & APPLIED SCIENCES |
| School of Basic & Applied Sciences (SBA) |
| B.Sc.(Hons) Forensic Sciences | 3 years | 50,000 | 5,000 | 5,000 |
| M.Sc. Forensic Sciences | 2 years | 50,000 | 5,000 | 5,000 |
| HOSPITALITY & TOURISM |
| School of Hospitality |
| B.Sc (Hotel Management) | 3 years | 77,000 | 5,000 | 5,000 |
| MEDIA & COMMUNICATION STUDIES |
| School of Media & Communication Studies |
| Bachelor of Journalism & Mass Comm. | 3 years | 77,000 | 5,000 | 5,000 |
| Master of Journalism & Mass Comm. | 2 years | 77,000 | 5,000 | 5,000 |
| LAW & LEGAL STUDIES |
| School of Law (SOL) |
| Bachelor of Law (LLB) | 3 years | 60,000 | 5,000 | 5,000 |
| Integrated B.A. + LLB | 5 years | 1,00,000 | 5,000 | 5,000 |
| Integrated B.B.A. + LLB | 5 years | 1,00,000 | 5,000 | 5,000 |
| Masters of Law (LL.M.) | 2 years | 33,000 | 5,000 | 5,000 |
| Boys Hostel: |
| Three Seater (Non AC): Rs. 75, 000/- (per annum) |
| Two Seater (AC): Rs. 1,00, 000/- (per annum) |
| One time Hostel Security: Rs. 10,000/- (Refundable) |
| Note: 1) Rate are inclusive of Mess Charges 2) Hostel charges are exclusive of Transport Charges |
| Girls Hostel: |
| Two Seater (Non AC): Rs. 62, 000/- (per annum) |
| Two Seater (AC): Rs. 75, 000/- (per annum) |
| Three Seater (Non AC): Rs. 66, 000/- (per annum)* |
| One time Hostel Security: Rs. 10,000/- (Refundable) |
| * With Attach Toilet and Cooler |
| Note: 1) Rate are inclusive of Mess Charges 2) Hostel charges are exclusive of Transport Charges |
| |
| Transportation Charges |
| From Botanical Garden to Campus 2 : Rs. 25, 000/- (per annum) |
| From Campus 1 to Campus 2 : Rs. 8, 400/- (per annum) |